Personal Membership: Apply Now | Corporate Membership: Apply Now |
Current ACRS membership consists of organisations and individuals with expertise, experience and/or interest across a wide variety of road safety sectors including:
Australian and New Zealand road safety research agencies | Australian and New Zealand universities | Injury prevention, brain injury and neuroscience organisations |
Australian surgeons’ association | Australian federal government road and safety & health promotion agencies | Emergency services agencies |
New Zealand government road transport agencies | All State and territory road safety agencies | Local government agencies |
Policing agencies (both federal and state) | Road safety advocacy groups, including motorcycles, children, youth, pedestrians, cyclist | Other public or private companies interested in or working in the field of road safety |
Medical associations | Safety promotion and training agencies | Carer advocacy groups and associations |
Independent road safety consultants | State vehicle and personal insurance agencies and advocacy groups | Driving schools and instructor associations |
Road industry groups, including vehicles, trucks, roads | International road safety consultants, agencies and advocacy groups | Fleet safety associations |
Independent economist consultants and companies | Engineers and engineering associations | Legal firms |
Trucking companies | Vehicle manufacturing companies | Vehicle safety advocacy and testing organisations; |
Interested members of the public | Secondary, tertiary and post-graduate students currently studying in the road trauma field | Road safety research funding organisations |
Benefits of ACRS membership
- Membership of a progressive organisation that encourages communication, networking, professionalism and advocacy across all levels of road safety – policy makers, academics, community organisations, researchers, federal, state and local government agencies, private companies and members of the public
- Member discounts to national and international road safety conferences & events, such as the next Australasian Road Safety Conference
- Weekly e-newsletters(the ACRS Weekly Alert) summarising road safety issues of national and international importance
- A quarterly ACRS Journal containing peer-reviewed research and latest news in the road safety sphere
- International recognition of road safety excellence via prestigious Fellowships & Awards
- Access to state and regional Chapters, including the ability to contribute to road safety goals via Committee representation at the Chapter, national and/or international level
- Networking with road safety professionals from all sectors of the field
- Professional Development
Personal Membership
Personal members have one vote and are entitled to attend General Meetings of the College, at which officers are elected and the policies of the College decided.
Applicants may apply for personal membership at the following levels:
Level | Applies to | 2021 Fee |
Member | All those committed to improving road safety | $170 |
Retired | People retired from full time work or averaging less than 10 hours per week | $130 |
Student | Those undergoing full time study | $130 |
Associate Fellow | Professionals, active volunteers and those who have made a significant contribution to road safety (By Application) | $230 |
Fellow | Those recognised for exceptional service to road safety (By Election) | $230 |
Community Organisation | Non-government or local road safety groups supported principally by volunteers | $130 |
Corporate Membership
The annual subscription levels and corporate member benefits are as follows:
Level | No. of Individuals | No. of Journals (Hard Copies) | No. of Weekly Alerts | Website Logo (Footer) | Website Logo (Corporate Partners) | No. of votes at AGM | Weekly Alert Recognition | 2021 Fee |
Platinum | 20-50 | Up to 50 | Up to 50 | Large | Yes | Up to 50 | Yes | $20,000 |
Gold | 10-19 | Up to 20 | Up to 20 | Medium | Yes | Up to 20 | Yes | $8,340 |
Silver | 5-9 | Up to 9 | Up to 9 | Small | Yes | Up to 9 | N/A | $2,880 |
Bronze | Up to 4 | Up to 4 | Up to 4 | N/A | Yes | Up to 4 | N/A | $595 |
For membership enquiries, please contact the ACRS head office at admin@acrs.org.au. Alternatively, please use the Contact Form here.
If you wish to pay your membership fees via EFT, please make a note of the following details (please fill out the online application form via the ‘Apply Now’ button first, then add your full name to the payment commentary):
ACRS banking details:
Bank: Bendigo Bank
BSB: 633 000
Account: 157 497 900